Project

General

Profile

Actions

Bbone Pin Usage

GPMC Pins

GPMC CONTROL BUSS
P8_18 V12 GPIO2_1 gpmc_clk_mux0 Mode 0
P8_10 U6 TIMER6 gpmc_wen Mode 0
P8_8 T7 TIMER7 gpmc_oen_ren Mode 0
P8_7 R7 TIMER4 gpmc_advn_ale Mode 0
P8_26 V6 GPIO1_29 gpmc_csn0 Mode 0
P8_21 U9 GPIO1_30 gpmc_csn1 Mode 0
P8_20 V9 GPIO1_31 gpmc_csn2 Mode 0
P8_9 T6 TIMER5 gpmc_be0n_cle Mode 0
P9_12 U18 GPIO1_28 gpmc_be1n Mode 0
P9_11 T17 UART4_RXD gpmc_wait0 Mode 0
P9_13 U17 UART4_TXD gpmc_wpn Mode 0
GPMC DATA BUSS
P8_25 U7 GPIO1_0 gpmc_ad0 Mode 0
P8_24 V7 GPIO1_1 gpmc_ad1 Mode 0
P8_5 R8 GPIO1_2 gpmc_ad2 Mode 0
P8_6 T8 GPIO1_3 gpmc_ad3 Mode 0
P8_23 U8 GPIO1_4 gpmc_ad4 Mode 0
P8_22 V8 GPIO1_5 gpmc_ad5 Mode 0
P8_3 R9 GPIO1_6 gpmc_ad6 Mode 0
P8_4 T9 GPIO1_7 gpmc_ad7 Mode 0
P8_19 U10 EHRPWM2A gpmc_ad8 Mode 0
P8_13 T10 EHRPWM2B gpmc_ad9 Mode 0
P8_14 T11 GPIO0_26 gpmc_ad10 Mode 0
P8_17 U12 GPIO0_27 gpmc_ad11 Mode 0
P8_12 T12 GPIO1_12 gpmc_ad12 Mode 0
P8_11 R12 GPIO1_13 gpmc_ad13 Mode 0
P8_16 V13 GPIO1_14 gpmc_ad14 Mode 0
P8_15 U13 GPIO1_15 gpmc_ad15 Mode 0
GPMC ADDRESS BUSS
P8_45 R1 GPIO2_6 gpmc_a0 Mode 1
P8_46 R2 GPIO2_7 gpmc_a1 Mode 1
P8_43 R3 GPIO2_8 gpmc_a2 Mode 1
P8_44 R4 GPIO2_9 gpmc_a3 Mode 1
P8_41 T1 GPIO2_10 gpmc_a4 Mode 1
P8_42 T2 GPIO2_11 gpmc_a5 Mode 1
P8_39 T3 GPIO2_12 gpmc_a6 Mode 1
P8_40 T4 GPIO2_13 gpmc_a7 Mode 1
P8_27 U5 GPIO2_22 gpmc_a8 Mode 1
P8_29 R5 GPIO2_23 gpmc_a9 Mode 1
P8_28 V5 GPIO2_24 gpmc_a10 Mode 1
P8_30 R6 GPIO2_25 gpmc_a11 Mode 1
P8_37 U1 UART5_TXD gpmc_a12 Mode 1
P8_38 U2 UART5_RXD gpmc_a13 Mode 1
P8_36 U3 UART3_CTSN gpmc_a14 Mode 1
P8_34 U4 UART3_RTSN gpmc_a15 Mode 1
P8_35 V2 UART4_CTSN gpmc_a16 Mode 1
P8_33 V3 UART4_RTSN gpmc_a17 Mode 1
P8_31 V4 UART5_CTSN gpmc_a18 Mode 1
P8_32 T5 UART5_RTSN gpmc_a19 Mode 1

Updated by Alexis Jeandet almost 11 years ago · 2 revisions

Also available in: PDF HTML TXT