##// END OF EJS Templates
Add test acquisition.
perrinel -
r590:53bba55aedf8
parent child
Show More
This diff has been collapsed as it changes many lines, (10802 lines changed) Show them Hide them
@@ -0,0 +1,10802
1 #Time Format : YYYY-MM-DDThh:mm:ss.mls
2 #imf(0) - Type : Local Parameter @ CDPP/AMDA - Name : bx_gse - Units : nT - Size : 1 - Frame : GSE - Mission : ACE - Instrument : MFI - Dataset : mfi_final-prelim
3 2012-01-01T12:00:07.000 -4.51900
4 2012-01-01T12:00:23.000 -4.64800
5 2012-01-01T12:00:39.000 -4.65000
6 2012-01-01T12:00:55.000 -4.71700
7 2012-01-01T12:01:11.000 -4.68300
8 2012-01-01T12:01:27.000 -4.59200
9 2012-01-01T12:01:43.000 -4.53700
10 2012-01-01T12:01:59.000 -4.48500
11 2012-01-01T12:02:15.000 -4.46000
12 2012-01-01T12:02:31.000 -4.58500
13 2012-01-01T12:02:47.000 -4.55100
14 2012-01-01T12:03:03.000 -4.59100
15 2012-01-01T12:03:19.000 -4.65200
16 2012-01-01T12:03:35.000 -4.62300
17 2012-01-01T12:03:51.000 -4.60700
18 2012-01-01T12:04:07.000 -4.57300
19 2012-01-01T12:04:23.000 -4.58200
20 2012-01-01T12:04:39.000 -4.58800
21 2012-01-01T12:04:55.000 -4.60600
22 2012-01-01T12:05:11.000 -4.66100
23 2012-01-01T12:05:27.000 -4.58900
24 2012-01-01T12:05:43.000 -4.49700
25 2012-01-01T12:05:59.000 -4.42500
26 2012-01-01T12:06:15.000 -4.53000
27 2012-01-01T12:06:31.000 -4.50700
28 2012-01-01T12:06:47.000 -4.57100
29 2012-01-01T12:07:03.000 -4.49000
30 2012-01-01T12:07:19.000 -4.57500
31 2012-01-01T12:07:35.000 -4.58600
32 2012-01-01T12:07:51.000 -4.59100
33 2012-01-01T12:08:07.000 -4.67400
34 2012-01-01T12:08:23.000 -4.54000
35 2012-01-01T12:08:39.000 -4.56700
36 2012-01-01T12:08:55.000 -4.62800
37 2012-01-01T12:09:11.000 -4.59500
38 2012-01-01T12:09:27.000 -4.49000
39 2012-01-01T12:09:43.000 -4.47200
40 2012-01-01T12:09:59.000 -4.45400
41 2012-01-01T12:10:15.000 -4.55700
42 2012-01-01T12:10:31.000 -4.62500
43 2012-01-01T12:10:47.000 -4.60400
44 2012-01-01T12:11:03.000 -4.65000
45 2012-01-01T12:11:19.000 -4.62100
46 2012-01-01T12:11:35.000 -4.61800
47 2012-01-01T12:11:51.000 -4.54400
48 2012-01-01T12:12:07.000 -4.53800
49 2012-01-01T12:12:23.000 -4.55300
50 2012-01-01T12:12:39.000 -4.66900
51 2012-01-01T12:12:55.000 -4.59200
52 2012-01-01T12:13:11.000 -4.63200
53 2012-01-01T12:13:27.000 -4.67100
54 2012-01-01T12:13:43.000 -4.60400
55 2012-01-01T12:13:59.000 -4.58000
56 2012-01-01T12:14:15.000 -4.57400
57 2012-01-01T12:14:31.000 -4.48600
58 2012-01-01T12:14:47.000 -4.51300
59 2012-01-01T12:15:03.000 -4.55700
60 2012-01-01T12:15:19.000 -4.56600
61 2012-01-01T12:15:35.000 -4.54000
62 2012-01-01T12:15:51.000 -4.62800
63 2012-01-01T12:16:07.000 -4.59600
64 2012-01-01T12:16:23.000 -4.51000
65 2012-01-01T12:16:39.000 -4.52100
66 2012-01-01T12:16:55.000 -4.52500
67 2012-01-01T12:17:11.000 -4.57200
68 2012-01-01T12:17:27.000 -4.50800
69 2012-01-01T12:17:43.000 -4.54000
70 2012-01-01T12:17:59.000 -4.51600
71 2012-01-01T12:18:15.000 -4.59900
72 2012-01-01T12:18:31.000 -4.56200
73 2012-01-01T12:18:47.000 -4.56000
74 2012-01-01T12:19:03.000 -4.47600
75 2012-01-01T12:19:19.000 -4.53400
76 2012-01-01T12:19:35.000 -4.49300
77 2012-01-01T12:19:51.000 -4.50700
78 2012-01-01T12:20:07.000 -4.50300
79 2012-01-01T12:20:23.000 -4.51600
80 2012-01-01T12:20:39.000 -4.47800
81 2012-01-01T12:20:55.000 -4.56900
82 2012-01-01T12:21:11.000 -4.54600
83 2012-01-01T12:21:27.000 -4.49200
84 2012-01-01T12:21:43.000 -4.54400
85 2012-01-01T12:21:59.000 -4.57700
86 2012-01-01T12:22:15.000 -4.50200
87 2012-01-01T12:22:31.000 -4.56400
88 2012-01-01T12:22:47.000 -4.54900
89 2012-01-01T12:23:03.000 -4.53800
90 2012-01-01T12:23:19.000 -4.47900
91 2012-01-01T12:23:35.000 -4.47700
92 2012-01-01T12:23:51.000 -4.48000
93 2012-01-01T12:24:07.000 -4.48000
94 2012-01-01T12:24:23.000 -4.54300
95 2012-01-01T12:24:39.000 -4.58700
96 2012-01-01T12:24:55.000 -4.47500
97 2012-01-01T12:25:11.000 -4.50100
98 2012-01-01T12:25:27.000 -4.43000
99 2012-01-01T12:25:43.000 -4.40500
100 2012-01-01T12:25:59.000 -4.47700
101 2012-01-01T12:26:15.000 -4.35600
102 2012-01-01T12:26:31.000 -4.40200
103 2012-01-01T12:26:47.000 -4.41600
104 2012-01-01T12:27:03.000 -4.44700
105 2012-01-01T12:27:19.000 -4.52900
106 2012-01-01T12:27:35.000 -4.44300
107 2012-01-01T12:27:51.000 -4.41200
108 2012-01-01T12:28:07.000 -4.41500
109 2012-01-01T12:28:23.000 -4.52500
110 2012-01-01T12:28:39.000 -4.49400
111 2012-01-01T12:28:55.000 -4.41100
112 2012-01-01T12:29:11.000 -4.39900
113 2012-01-01T12:29:27.000 -4.41200
114 2012-01-01T12:29:43.000 -4.43400
115 2012-01-01T12:29:59.000 -4.39500
116 2012-01-01T12:30:15.000 -4.47900
117 2012-01-01T12:30:31.000 -4.54000
118 2012-01-01T12:30:47.000 -4.46900
119 2012-01-01T12:31:03.000 -4.59600
120 2012-01-01T12:31:19.000 -4.52000
121 2012-01-01T12:31:35.000 -4.46200
122 2012-01-01T12:31:51.000 -4.51800
123 2012-01-01T12:32:07.000 -4.54100
124 2012-01-01T12:32:23.000 -4.45400
125 2012-01-01T12:32:39.000 -4.51500
126 2012-01-01T12:32:55.000 -4.45400
127 2012-01-01T12:33:11.000 -4.40800
128 2012-01-01T12:33:27.000 -4.48700
129 2012-01-01T12:33:43.000 -4.50500
130 2012-01-01T12:33:59.000 -4.60900
131 2012-01-01T12:34:15.000 -4.56700
132 2012-01-01T12:34:31.000 -4.51000
133 2012-01-01T12:34:47.000 -4.41800
134 2012-01-01T12:35:03.000 -4.45800
135 2012-01-01T12:35:19.000 -4.40400
136 2012-01-01T12:35:35.000 -4.35900
137 2012-01-01T12:35:51.000 -4.44900
138 2012-01-01T12:36:07.000 -4.36300
139 2012-01-01T12:36:23.000 -4.31400
140 2012-01-01T12:36:39.000 -4.39700
141 2012-01-01T12:36:55.000 -4.38500
142 2012-01-01T12:37:11.000 -4.37900
143 2012-01-01T12:37:27.000 -4.37200
144 2012-01-01T12:37:43.000 -4.39300
145 2012-01-01T12:37:59.000 -4.36800
146 2012-01-01T12:38:15.000 -4.44400
147 2012-01-01T12:38:31.000 -4.38100
148 2012-01-01T12:38:47.000 -4.42200
149 2012-01-01T12:39:03.000 -4.43000
150 2012-01-01T12:39:19.000 -4.38500
151 2012-01-01T12:39:35.000 -4.41200
152 2012-01-01T12:39:51.000 -4.37800
153 2012-01-01T12:40:07.000 -4.42300
154 2012-01-01T12:40:23.000 -4.43100
155 2012-01-01T12:40:39.000 -4.36400
156 2012-01-01T12:40:55.000 -4.33500
157 2012-01-01T12:41:11.000 -4.28200
158 2012-01-01T12:41:27.000 -4.21600
159 2012-01-01T12:41:43.000 -4.38900
160 2012-01-01T12:41:59.000 -4.40000
161 2012-01-01T12:42:15.000 -4.39700
162 2012-01-01T12:42:31.000 -4.42100
163 2012-01-01T12:42:47.000 -4.49000
164 2012-01-01T12:43:03.000 -4.68900
165 2012-01-01T12:43:19.000 -4.83600
166 2012-01-01T12:43:35.000 -4.87800
167 2012-01-01T12:43:51.000 -4.85000
168 2012-01-01T12:44:07.000 -4.85400
169 2012-01-01T12:44:23.000 -4.83600
170 2012-01-01T12:44:39.000 -4.78700
171 2012-01-01T12:44:55.000 -4.82600
172 2012-01-01T12:45:11.000 -4.83600
173 2012-01-01T12:45:27.000 -4.80800
174 2012-01-01T12:45:43.000 -4.86900
175 2012-01-01T12:45:59.000 -4.84800
176 2012-01-01T12:46:15.000 -4.77900
177 2012-01-01T12:46:31.000 -4.87700
178 2012-01-01T12:46:47.000 -4.79500
179 2012-01-01T12:47:03.000 -4.80100
180 2012-01-01T12:47:19.000 -4.81400
181 2012-01-01T12:47:35.000 -4.79900
182 2012-01-01T12:47:51.000 -4.74200
183 2012-01-01T12:48:07.000 -4.75300
184 2012-01-01T12:48:23.000 -4.78600
185 2012-01-01T12:48:39.000 -4.76700
186 2012-01-01T12:48:55.000 -4.75100
187 2012-01-01T12:49:11.000 -4.77900
188 2012-01-01T12:49:27.000 -4.77700
189 2012-01-01T12:49:43.000 -4.80100
190 2012-01-01T12:49:59.000 -4.82200
191 2012-01-01T12:50:15.000 -4.78300
192 2012-01-01T12:50:31.000 -4.88600
193 2012-01-01T12:50:47.000 -4.82400
194 2012-01-01T12:51:03.000 -4.75800
195 2012-01-01T12:51:19.000 -4.83000
196 2012-01-01T12:51:35.000 -4.76300
197 2012-01-01T12:51:51.000 -4.76000
198 2012-01-01T12:52:07.000 -4.73800
199 2012-01-01T12:52:23.000 -4.87000
200 2012-01-01T12:52:39.000 -4.77300
201 2012-01-01T12:52:55.000 -4.92100
202 2012-01-01T12:53:11.000 -4.86000
203 2012-01-01T12:53:27.000 -4.85700
204 2012-01-01T12:53:43.000 -4.84000
205 2012-01-01T12:53:59.000 -4.79200
206 2012-01-01T12:54:15.000 -4.85800
207 2012-01-01T12:54:31.000 -4.88600
208 2012-01-01T12:54:47.000 -4.87200
209 2012-01-01T12:55:03.000 -4.95500
210 2012-01-01T12:55:19.000 -4.97500
211 2012-01-01T12:55:35.000 -4.92000
212 2012-01-01T12:55:51.000 -4.86900
213 2012-01-01T12:56:07.000 -4.94200
214 2012-01-01T12:56:23.000 -4.76600
215 2012-01-01T12:56:39.000 -4.50000
216 2012-01-01T12:56:55.000 -4.51600
217 2012-01-01T12:57:11.000 -4.38800
218 2012-01-01T12:57:27.000 -4.45700
219 2012-01-01T12:57:43.000 -4.51800
220 2012-01-01T12:57:59.000 -4.49100
221 2012-01-01T12:58:15.000 -4.44300
222 2012-01-01T12:58:31.000 -4.39700
223 2012-01-01T12:58:47.000 -4.52600
224 2012-01-01T12:59:03.000 -4.59900
225 2012-01-01T12:59:19.000 -4.54700
226 2012-01-01T12:59:35.000 -4.56000
227 2012-01-01T12:59:51.000 -4.65900
228 2012-01-01T13:00:07.000 -4.66500
229 2012-01-01T13:00:23.000 -4.56700
230 2012-01-01T13:00:39.000 -4.60100
231 2012-01-01T13:00:55.000 -4.74300
232 2012-01-01T13:01:11.000 -4.73100
233 2012-01-01T13:01:27.000 -4.71200
234 2012-01-01T13:01:43.000 -4.74600
235 2012-01-01T13:01:59.000 -4.69000
236 2012-01-01T13:02:15.000 -4.71800
237 2012-01-01T13:02:31.000 -4.68000
238 2012-01-01T13:02:47.000 -4.70000
239 2012-01-01T13:03:03.000 -4.75400
240 2012-01-01T13:03:19.000 -4.72300
241 2012-01-01T13:03:35.000 -4.75700
242 2012-01-01T13:03:51.000 -4.68600
243 2012-01-01T13:04:07.000 -4.74400
244 2012-01-01T13:04:23.000 -4.80500
245 2012-01-01T13:04:39.000 -4.84900
246 2012-01-01T13:04:55.000 -4.79700
247 2012-01-01T13:05:11.000 -4.82300
248 2012-01-01T13:05:27.000 -4.85900
249 2012-01-01T13:05:43.000 -4.78300
250 2012-01-01T13:05:59.000 -4.91400
251 2012-01-01T13:06:15.000 -4.83200
252 2012-01-01T13:06:31.000 -4.82300
253 2012-01-01T13:06:47.000 -4.83000
254 2012-01-01T13:07:03.000 -4.82800
255 2012-01-01T13:07:19.000 -4.80500
256 2012-01-01T13:07:35.000 -4.81000
257 2012-01-01T13:07:51.000 -4.83500
258 2012-01-01T13:08:07.000 -4.76400
259 2012-01-01T13:08:23.000 -4.74500
260 2012-01-01T13:08:39.000 -4.77200
261 2012-01-01T13:08:55.000 -4.82600
262 2012-01-01T13:09:11.000 -4.74900
263 2012-01-01T13:09:27.000 -4.81700
264 2012-01-01T13:09:43.000 -4.83200
265 2012-01-01T13:09:59.000 -4.76600
266 2012-01-01T13:10:15.000 -4.75500
267 2012-01-01T13:10:31.000 -4.69400
268 2012-01-01T13:10:47.000 -4.74800
269 2012-01-01T13:11:03.000 -4.74600
270 2012-01-01T13:11:19.000 -4.70900
271 2012-01-01T13:11:35.000 -4.69600
272 2012-01-01T13:11:51.000 -4.70200
273 2012-01-01T13:12:07.000 -4.82200
274 2012-01-01T13:12:23.000 -4.71600
275 2012-01-01T13:12:39.000 -4.69100
276 2012-01-01T13:12:55.000 -4.71700
277 2012-01-01T13:13:11.000 -4.73500
278 2012-01-01T13:13:27.000 -4.69400
279 2012-01-01T13:13:43.000 -4.68500
280 2012-01-01T13:13:59.000 -4.73400
281 2012-01-01T13:14:15.000 -4.67000
282 2012-01-01T13:14:31.000 -4.59100
283 2012-01-01T13:14:47.000 -4.64500
284 2012-01-01T13:15:03.000 -4.63600
285 2012-01-01T13:15:19.000 -4.77200
286 2012-01-01T13:15:35.000 -4.68500
287 2012-01-01T13:15:51.000 -4.70200
288 2012-01-01T13:16:07.000 -4.71800
289 2012-01-01T13:16:23.000 -4.69700
290 2012-01-01T13:16:39.000 -4.70300
291 2012-01-01T13:16:55.000 -4.70600
292 2012-01-01T13:17:11.000 -4.66900
293 2012-01-01T13:17:27.000 -4.60300
294 2012-01-01T13:17:43.000 -4.66700
295 2012-01-01T13:17:59.000 -4.58500
296 2012-01-01T13:18:15.000 -4.59700
297 2012-01-01T13:18:31.000 -4.55100
298 2012-01-01T13:18:47.000 -4.66400
299 2012-01-01T13:19:03.000 -4.60900
300 2012-01-01T13:19:19.000 -4.53200
301 2012-01-01T13:19:35.000 -4.37900
302 2012-01-01T13:19:51.000 -4.38800
303 2012-01-01T13:20:07.000 -4.52400
304 2012-01-01T13:20:23.000 -4.40600
305 2012-01-01T13:20:39.000 -4.54100
306 2012-01-01T13:20:55.000 -4.52000
307 2012-01-01T13:21:11.000 -4.56500
308 2012-01-01T13:21:27.000 -4.52800
309 2012-01-01T13:21:43.000 -4.54100
310 2012-01-01T13:21:59.000 -4.57600
311 2012-01-01T13:22:15.000 -4.66500
312 2012-01-01T13:22:31.000 -4.61800
313 2012-01-01T13:22:47.000 -4.61600
314 2012-01-01T13:23:03.000 -4.64700
315 2012-01-01T13:23:19.000 -4.56700
316 2012-01-01T13:23:35.000 -4.40500
317 2012-01-01T13:23:51.000 -4.42500
318 2012-01-01T13:24:07.000 -4.53500
319 2012-01-01T13:24:23.000 -4.48800
320 2012-01-01T13:24:39.000 -4.39600
321 2012-01-01T13:24:55.000 -4.31500
322 2012-01-01T13:25:11.000 -4.36500
323 2012-01-01T13:25:27.000 -4.18400
324 2012-01-01T13:25:43.000 -4.24500
325 2012-01-01T13:25:59.000 -4.23200
326 2012-01-01T13:26:15.000 -4.22400
327 2012-01-01T13:26:31.000 -4.20100
328 2012-01-01T13:26:47.000 -4.20800
329 2012-01-01T13:27:03.000 -4.23400
330 2012-01-01T13:27:19.000 -4.22900
331 2012-01-01T13:27:35.000 -4.20800
332 2012-01-01T13:27:51.000 -4.37700
333 2012-01-01T13:28:07.000 -4.29700
334 2012-01-01T13:28:23.000 -4.35000
335 2012-01-01T13:28:39.000 -4.26200
336 2012-01-01T13:28:55.000 -4.26700
337 2012-01-01T13:29:11.000 -4.26700
338 2012-01-01T13:29:27.000 -4.30600
339 2012-01-01T13:29:43.000 -4.28600
340 2012-01-01T13:29:59.000 -4.26400
341 2012-01-01T13:30:15.000 -4.26100
342 2012-01-01T13:30:31.000 -4.19600
343 2012-01-01T13:30:47.000 -4.24900
344 2012-01-01T13:31:03.000 -4.26600
345 2012-01-01T13:31:19.000 -4.23400
346 2012-01-01T13:31:35.000 -4.23700
347 2012-01-01T13:31:51.000 -4.19600
348 2012-01-01T13:32:07.000 -4.16800
349 2012-01-01T13:32:23.000 -4.15000
350 2012-01-01T13:32:39.000 -4.23500
351 2012-01-01T13:32:55.000 -4.17900
352 2012-01-01T13:33:11.000 -4.20200
353 2012-01-01T13:33:27.000 -4.08100
354 2012-01-01T13:33:43.000 -4.23100
355 2012-01-01T13:33:59.000 -4.20900
356 2012-01-01T13:34:15.000 -4.25300
357 2012-01-01T13:34:31.000 -4.14800
358 2012-01-01T13:34:47.000 -4.05700
359 2012-01-01T13:35:03.000 -4.06900
360 2012-01-01T13:35:19.000 -4.08700
361 2012-01-01T13:35:35.000 -4.01600
362 2012-01-01T13:35:51.000 -3.96400
363 2012-01-01T13:36:07.000 -4.06300
364 2012-01-01T13:36:23.000 -4.20700
365 2012-01-01T13:36:39.000 -4.19000
366 2012-01-01T13:36:55.000 -4.17700
367 2012-01-01T13:37:11.000 -4.26200
368 2012-01-01T13:37:27.000 -4.28400
369 2012-01-01T13:37:43.000 -4.32400
370 2012-01-01T13:37:59.000 -4.31400
371 2012-01-01T13:38:15.000 -4.31700
372 2012-01-01T13:38:31.000 -4.33800
373 2012-01-01T13:38:47.000 -4.41900
374 2012-01-01T13:39:03.000 -4.28500
375 2012-01-01T13:39:19.000 -4.31400
376 2012-01-01T13:39:35.000 -4.41100
377 2012-01-01T13:39:51.000 -4.34300
378 2012-01-01T13:40:07.000 -4.25100
379 2012-01-01T13:40:23.000 -4.24700
380 2012-01-01T13:40:39.000 -4.31100
381 2012-01-01T13:40:55.000 -4.36300
382 2012-01-01T13:41:11.000 -4.35500
383 2012-01-01T13:41:27.000 -4.28500
384 2012-01-01T13:41:43.000 -4.34600
385 2012-01-01T13:41:59.000 -4.39500
386 2012-01-01T13:42:15.000 -4.34200
387 2012-01-01T13:42:31.000 -4.40900
388 2012-01-01T13:42:47.000 -4.23000
389 2012-01-01T13:43:03.000 -4.31200
390 2012-01-01T13:43:19.000 -4.26500
391 2012-01-01T13:43:35.000 -4.15000
392 2012-01-01T13:43:51.000 -4.15100
393 2012-01-01T13:44:07.000 -3.98100
394 2012-01-01T13:44:23.000 -4.09500
395 2012-01-01T13:44:39.000 -4.03500
396 2012-01-01T13:44:55.000 -4.06100
397 2012-01-01T13:45:11.000 -4.11500
398 2012-01-01T13:45:27.000 -4.07100
399 2012-01-01T13:45:43.000 -4.03700
400 2012-01-01T13:45:59.000 -3.94000
401 2012-01-01T13:46:15.000 -4.06800
402 2012-01-01T13:46:31.000 -4.13000
403 2012-01-01T13:46:47.000 -4.11600
404 2012-01-01T13:47:03.000 -4.18700
405 2012-01-01T13:47:19.000 -4.12100
406 2012-01-01T13:47:35.000 -4.11000
407 2012-01-01T13:47:51.000 -4.09800
408 2012-01-01T13:48:07.000 -4.08300
409 2012-01-01T13:48:23.000 -4.09100
410 2012-01-01T13:48:39.000 -4.18800
411 2012-01-01T13:48:55.000 -4.04900
412 2012-01-01T13:49:11.000 -4.11600
413 2012-01-01T13:49:27.000 -4.04000
414 2012-01-01T13:49:43.000 -3.77900
415 2012-01-01T13:49:59.000 -3.81100
416 2012-01-01T13:50:15.000 -3.84900
417 2012-01-01T13:50:31.000 -4.02700
418 2012-01-01T13:50:47.000 -3.84500
419 2012-01-01T13:51:03.000 -3.90500
420 2012-01-01T13:51:19.000 -3.72100
421 2012-01-01T13:51:35.000 -3.67900
422 2012-01-01T13:51:51.000 -3.69300
423 2012-01-01T13:52:07.000 -3.54700
424 2012-01-01T13:52:23.000 -3.77300
425 2012-01-01T13:52:39.000 -3.80800
426 2012-01-01T13:52:55.000 -3.71300
427 2012-01-01T13:53:11.000 -3.69800
428 2012-01-01T13:53:27.000 -3.72100
429 2012-01-01T13:53:43.000 -3.72200
430 2012-01-01T13:53:59.000 -3.72700
431 2012-01-01T13:54:15.000 -3.80800
432 2012-01-01T13:54:31.000 -3.70500
433 2012-01-01T13:54:47.000 -3.76300
434 2012-01-01T13:55:03.000 -3.75700
435 2012-01-01T13:55:19.000 -3.69500
436 2012-01-01T13:55:35.000 -3.70100
437 2012-01-01T13:55:51.000 -3.69000
438 2012-01-01T13:56:07.000 -3.60200
439 2012-01-01T13:56:23.000 -3.56300
440 2012-01-01T13:56:39.000 -3.62000
441 2012-01-01T13:56:55.000 -3.73000
442 2012-01-01T13:57:11.000 -3.71400
443 2012-01-01T13:57:27.000 -3.75500
444 2012-01-01T13:57:43.000 -3.77000
445 2012-01-01T13:57:59.000 -3.75300
446 2012-01-01T13:58:15.000 -3.72400
447 2012-01-01T13:58:31.000 -3.77200
448 2012-01-01T13:58:47.000 -3.81000
449 2012-01-01T13:59:03.000 -3.93400
450 2012-01-01T13:59:19.000 -3.98600
451 2012-01-01T13:59:35.000 -3.82400
452 2012-01-01T13:59:51.000 -3.73500
453 2012-01-01T14:00:07.000 -3.73700
454 2012-01-01T14:00:23.000 -3.75700
455 2012-01-01T14:00:39.000 -3.80000
456 2012-01-01T14:00:55.000 -3.78100
457 2012-01-01T14:01:11.000 -3.73100
458 2012-01-01T14:01:27.000 -3.77300
459 2012-01-01T14:01:43.000 -3.77900
460 2012-01-01T14:01:59.000 -3.72200
461 2012-01-01T14:02:15.000 -3.78400
462 2012-01-01T14:02:31.000 -3.84400
463 2012-01-01T14:02:47.000 -3.80900
464 2012-01-01T14:03:03.000 -3.78900
465 2012-01-01T14:03:19.000 -3.77500
466 2012-01-01T14:03:35.000 -3.85600
467 2012-01-01T14:03:51.000 -3.84800
468 2012-01-01T14:04:07.000 -3.86700
469 2012-01-01T14:04:23.000 -3.82100
470 2012-01-01T14:04:39.000 -3.88900
471 2012-01-01T14:04:55.000 -3.93000
472 2012-01-01T14:05:11.000 -3.88400
473 2012-01-01T14:05:27.000 -3.87900
474 2012-01-01T14:05:43.000 -3.90500
475 2012-01-01T14:05:59.000 -3.92200
476 2012-01-01T14:06:15.000 -3.86300
477 2012-01-01T14:06:31.000 -3.84900
478 2012-01-01T14:06:47.000 -3.89100
479 2012-01-01T14:07:03.000 -3.86700
480 2012-01-01T14:07:19.000 -3.91400
481 2012-01-01T14:07:35.000 -3.88300
482 2012-01-01T14:07:51.000 -3.88400
483 2012-01-01T14:08:07.000 -3.89500
484 2012-01-01T14:08:23.000 -3.83500
485 2012-01-01T14:08:39.000 -3.43700
486 2012-01-01T14:08:55.000 -3.35700
487 2012-01-01T14:09:11.000 -2.91100
488 2012-01-01T14:09:27.000 -2.86500
489 2012-01-01T14:09:43.000 -2.96100
490 2012-01-01T14:09:59.000 -2.83800
491 2012-01-01T14:10:15.000 -2.87300
492 2012-01-01T14:10:31.000 -3.09600
493 2012-01-01T14:10:47.000 -3.25500
494 2012-01-01T14:11:03.000 -3.40400
495 2012-01-01T14:11:19.000 -3.31500
496 2012-01-01T14:11:35.000 -3.46600
497 2012-01-01T14:11:51.000 -3.52000
498 2012-01-01T14:12:07.000 -3.43700
499 2012-01-01T14:12:23.000 -3.38200
500 2012-01-01T14:12:39.000 -3.32700
501 2012-01-01T14:12:55.000 -3.26900
502 2012-01-01T14:13:11.000 -3.22500
503 2012-01-01T14:13:27.000 -3.46700
504 2012-01-01T14:13:43.000 -3.43000
505 2012-01-01T14:13:59.000 -3.48800
506 2012-01-01T14:14:15.000 -3.54000
507 2012-01-01T14:14:31.000 -3.44900
508 2012-01-01T14:14:47.000 -3.34100
509 2012-01-01T14:15:03.000 -3.41000
510 2012-01-01T14:15:19.000 -3.42900
511 2012-01-01T14:15:35.000 -3.42500
512 2012-01-01T14:15:51.000 -3.51800
513 2012-01-01T14:16:07.000 -3.34500
514 2012-01-01T14:16:23.000 -2.89700
515 2012-01-01T14:16:39.000 -2.94800
516 2012-01-01T14:16:55.000 -3.08600
517 2012-01-01T14:17:11.000 -3.16100
518 2012-01-01T14:17:27.000 -3.32600
519 2012-01-01T14:17:43.000 -3.38900
520 2012-01-01T14:17:59.000 -3.49400
521 2012-01-01T14:18:15.000 -3.63300
522 2012-01-01T14:18:31.000 -3.70700
523 2012-01-01T14:18:47.000 -3.66800
524 2012-01-01T14:19:03.000 -3.68600
525 2012-01-01T14:19:19.000 -3.55600
526 2012-01-01T14:19:35.000 -3.89600
527 2012-01-01T14:19:51.000 -4.12600
528 2012-01-01T14:20:07.000 -3.85300
529 2012-01-01T14:20:23.000 -3.91600
530 2012-01-01T14:20:39.000 -3.91600
531 2012-01-01T14:20:55.000 -4.02700
532 2012-01-01T14:21:11.000 -4.04300
533 2012-01-01T14:21:27.000 -3.84500
534 2012-01-01T14:21:43.000 -3.74800
535 2012-01-01T14:21:59.000 -3.72800
536 2012-01-01T14:22:15.000 -3.68500
537 2012-01-01T14:22:31.000 -3.76100
538 2012-01-01T14:22:47.000 -3.80700
539 2012-01-01T14:23:03.000 -3.74000
540 2012-01-01T14:23:19.000 -3.71600
541 2012-01-01T14:23:35.000 -3.72900
542 2012-01-01T14:23:51.000 -3.67200
543 2012-01-01T14:24:07.000 -3.54600
544 2012-01-01T14:24:23.000 -3.64600
545 2012-01-01T14:24:39.000 -3.80000
546 2012-01-01T14:24:55.000 -3.77200
547 2012-01-01T14:25:11.000 -3.83500
548 2012-01-01T14:25:27.000 -3.79900
549 2012-01-01T14:25:43.000 -3.70500
550 2012-01-01T14:25:59.000 -3.62000
551 2012-01-01T14:26:15.000 -3.62900
552 2012-01-01T14:26:31.000 -3.70000
553 2012-01-01T14:26:47.000 -3.76000
554 2012-01-01T14:27:03.000 -3.88000
555 2012-01-01T14:27:19.000 -4.11700
556 2012-01-01T14:27:35.000 -4.11700
557 2012-01-01T14:27:51.000 -4.07100
558 2012-01-01T14:28:07.000 -4.12800
559 2012-01-01T14:28:23.000 -4.10000
560 2012-01-01T14:28:39.000 -4.07800
561 2012-01-01T14:28:55.000 -4.16900
562 2012-01-01T14:29:11.000 -4.14600
563 2012-01-01T14:29:27.000 -4.01000
564 2012-01-01T14:29:43.000 -3.97400
565 2012-01-01T14:29:59.000 -3.98900
566 2012-01-01T14:30:15.000 -3.95900
567 2012-01-01T14:30:31.000 -3.97400
568 2012-01-01T14:30:47.000 -3.99400
569 2012-01-01T14:31:03.000 -3.97000
570 2012-01-01T14:31:19.000 -3.99400
571 2012-01-01T14:31:35.000 -3.88800
572 2012-01-01T14:31:51.000 -3.79500
573 2012-01-01T14:32:07.000 -4.00800
574 2012-01-01T14:32:23.000 -4.04200
575 2012-01-01T14:32:39.000 -4.18200
576 2012-01-01T14:32:55.000 -4.42700
577 2012-01-01T14:33:11.000 -4.40300
578 2012-01-01T14:33:27.000 -4.28500
579 2012-01-01T14:33:43.000 -4.30200
580 2012-01-01T14:33:59.000 -4.11500
581 2012-01-01T14:34:15.000 -4.13600
582 2012-01-01T14:34:31.000 -4.21300
583 2012-01-01T14:34:47.000 -4.19900
584 2012-01-01T14:35:03.000 -4.17300
585 2012-01-01T14:35:19.000 -4.24200
586 2012-01-01T14:35:35.000 -4.39200
587 2012-01-01T14:35:51.000 -4.39400
588 2012-01-01T14:36:07.000 -4.41800
589 2012-01-01T14:36:23.000 -4.37700
590 2012-01-01T14:36:39.000 -4.21300
591 2012-01-01T14:36:55.000 -4.26900
592 2012-01-01T14:37:11.000 -4.30700
593 2012-01-01T14:37:27.000 -4.36800
594 2012-01-01T14:37:43.000 -4.44200
595 2012-01-01T14:37:59.000 -4.41200
596 2012-01-01T14:38:15.000 -4.40800
597 2012-01-01T14:38:31.000 -4.44700
598 2012-01-01T14:38:47.000 -4.47400
599 2012-01-01T14:39:03.000 -4.40900
600 2012-01-01T14:39:19.000 -4.50200
601 2012-01-01T14:39:35.000 -4.41000
