Auto status change to "Under Review"
@@ -1,47 +1,50 | |||
|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
|
2 | 2 | <ui version="4.0"> |
|
3 | 3 | <class>VisualizationMultiZoneSelectionDialog</class> |
|
4 | 4 | <widget class="QDialog" name="VisualizationMultiZoneSelectionDialog"> |
|
5 | 5 | <property name="geometry"> |
|
6 | 6 | <rect> |
|
7 | 7 | <x>0</x> |
|
8 | 8 | <y>0</y> |
|
9 |
<width> |
|
|
10 |
<height>1 |
|
|
9 | <width>303</width> | |
|
10 | <height>139</height> | |
|
11 | 11 | </rect> |
|
12 | 12 | </property> |
|
13 | 13 | <property name="windowTitle"> |
|
14 | 14 | <string>Select...</string> |
|
15 | 15 | </property> |
|
16 | 16 | <layout class="QVBoxLayout" name="verticalLayout"> |
|
17 | <property name="spacing"> | |
|
18 | <number>6</number> | |
|
19 | </property> | |
|
17 | 20 | <property name="leftMargin"> |
|
18 | 21 | <number>0</number> |
|
19 | 22 | </property> |
|
20 | 23 | <property name="topMargin"> |
|
21 | 24 | <number>0</number> |
|
22 | 25 | </property> |
|
23 | 26 | <property name="rightMargin"> |
|
24 | 27 | <number>0</number> |
|
25 | 28 | </property> |
|
26 | 29 | <property name="bottomMargin"> |
|
27 | 30 | <number>0</number> |
|
28 | 31 | </property> |
|
29 | 32 | <item> |
|
30 | 33 | <widget class="QListWidget" name="listWidget"> |
|
31 | 34 | <property name="selectionMode"> |
|
32 | 35 | <enum>QAbstractItemView::ExtendedSelection</enum> |
|
33 | 36 | </property> |
|
34 | 37 | </widget> |
|
35 | 38 | </item> |
|
36 | 39 | <item> |
|
37 | 40 | <widget class="QDialogButtonBox" name="buttonBox"> |
|
38 | 41 | <property name="standardButtons"> |
|
39 | 42 | <set>QDialogButtonBox::Cancel|QDialogButtonBox::Ok</set> |
|
40 | 43 | </property> |
|
41 | 44 | </widget> |
|
42 | 45 | </item> |
|
43 | 46 | </layout> |
|
44 | 47 | </widget> |
|
45 | 48 | <resources/> |
|
46 | 49 | <connections/> |
|
47 | 50 | </ui> |
General Comments 4
Status change > Approved
Status change > Approved
You need to be logged in to leave comments.
Login now