ValidFile1.json
62 lines
| 1.9 KiB
| application/json
|
JsonLexer
Alexandre Leroux
|
r332 | { | |
"dataCenter": { | |||
"name": "AMDA", | |||
"desc": "AMDA_Internal_Data_Base", | |||
"xml:id": "myLocalData-treeRootNode", | |||
"mission": { | |||
"att": "", | |||
"name": "ICE@Giacobini-Zinner", | |||
"rank": "93", | |||
"xml:id": "ICE@Giacobini-Zinner", | |||
"desc": "International Cometary Explorer", | |||
"target": "Comet", | |||
"available": "1", | |||
"instrument": { | |||
"att": "", | |||
"name": "MAG", | |||
"xml:id": "ICE@Giacobini-Zinner:MAG", | |||
"desc": "Vector Helium Magnetometer", | |||
"restricted": "", | |||
"dataset": { | |||
"att": "", | |||
"restricted": "", | |||
"name": "Magnetic Field", | |||
"xml:id": "ice:mag:p21", | |||
"sampling": "0.3s", | |||
"maxSampling": "", | |||
"dataStart": "1985/09/10", | |||
"dataStop": "1985/09/14", | |||
"dataSource": "PDS", | |||
"target": "", | |||
"parameter": [ | |||
{ | |||
"name": "B_cse", | |||
"units": "nT", | |||
"display_type": "", | |||
"xml:id": "ice_b_cse", | |||
"component": [ | |||
{ | |||
"name": "Bx", | |||
"xml:id": "ice_b_cse(0)" | |||
}, | |||
{ | |||
"name": "By", | |||
"xml:id": "ice_b_cse(1)" | |||
}, | |||
{ | |||
"name": "Bz", | |||
"xml:id": "ice_b_cse(2)" | |||
} | |||
] | |||
}, | |||
{ | |||
"name": "|B|", | |||
"display_type": "", | |||
"units": "nT", | |||
"xml:id": "ice_b_tot" | |||
} | |||
] | |||
} | |||
} | |||
} | |||
} | |||
} |