Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | planified | Stalled | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | 60 | 9 | - | - | 38 | - | - | - | 69 | 38 | 107 |
Urgent | 31 | 1 | - | - | 5 | - | - | - | 32 | 5 | 37 |
High | 25 | 3 | 3 | - | 20 | - | - | - | 31 | 20 | 51 |
Normal | 122 | 27 | - | 1 | 416 | - | - | - | 150 | 416 | 566 |
Low | 2 | 1 | - | - | 9 | - | - | - | 3 | 9 | 12 |
Back