Project

General

Profile

Wiki » History » Revision 31

Revision 30 (Pascale Hennequin, 28/07/2023 01:58 PM) → Revision 31/45 (Pascale Hennequin, 28/07/2023 01:58 PM)

# Sources, synthetisers 



 | name |supplier, model | serial no |date |place | 
 |--|--|--|--|--| 
 | apuasyn20_2020_1| Anapico,APUASYN20 |911-0M1000000-0015 | 2020| labo -> WEST band V + MBLU| 
 | apuasyn20_2020_2| Anapico,APUASYN20 |911-0M1000000-0016 | 2020| labo -> WEST band W + MBLU| 
 | apsyn420d2016_1| Anapico,APSYN20 |321-03A100000-0270 | 2016| difdop V band RF WEST -> Dual V band LO2 TCV| 
 | apsyn420d2016_2| Anapico,APSYN20 |321-03A100000-0272 | 2016| difdop W band LO WEST -> Dual V band RF1 TCV| 
 | apsyn420d2016_3| Anapico,APSYN20 |321-03A100000-0300 | 2016| difdop V band LO WEST-> Dual V band RF2 TCV| 
 | apsyn420ddual2016_1 | AnaPico AG,DUAL APSYN420|322-04A100005-0268 |    2016|    -> WEST UHR W| 
 | apsyn420ddual2016_2 | AnaPico AG,DUAL APSYN420|322-04A100005-0268 |    2016|    -> WEST UHR W| 
 | apsyn420d2015 | AnaPico AG,APSYN420|321-039100000-0222 | 2015 | difdop W band RF    WEST -> Dual V band LO1 TCV | 
 | apsyn420d2014 | AnaPico AG,APSYN420|321-028100000-0176 | 2014 | labo | 
 | smf100a2012 | Rohde&Schwarz,SMF100A | 1167.0000k02/104043 | 2012 | irfm | 
 | smf100a2009 | Rohde&Schwarz,SMF100A | 1167.0000k02/101211| 2009| labo| 
 | mg3692a |ANRITSU, MG3692A | 035110| 2004?|labo| 

 # Multipliers 
 ## V Band 
 | company |xx| model | serial no | typ. car. |date| bias V |place |doc| 
 |--|--|--|--|--|--|--|--|--| 
 |Quinstar| x4 |QMM 6327154VZ01 | 14201001001 |Typic In 10 dBm, 16-18dBm out|2015?|| V band RF difdop WEST || 
 |Quinstar| x4 | QMM 6327104ZJQI | 12321003001 |Max input 11 dBm|2015?|| V band LO difdop WEST || 
 |Quinstar| x4 | QMM 632515040 | 14198001001 | Max 11dBm Nom 10dBm|    2015?|| Dual V band RF1 TCV 2023|| 
 |Quinstar| x4 | QMM 63251504ZJQI| 12321001001 | Max 11 dBm Typ 10 dBm| 2009, 2017| 5 V| Dual V band RF2 TCV 2023|| 
 |Quinstar| x4 | QMM-63251504D | 725900009 | Max 10 dBm Typ 5 dBm |2017| 5 V | Dual V band LO2 LO1 TCV 2023|| 
 |Millitech| x4 | AMC-15 | AMC-15-046 | Max 13dBm Nom 10 dBm |2005| 8 V | Dual V band LO1 LO2 TCV 2023| ok | 
 |Virginia Diodes| x6 | V band |    | | 2018?| test|| 


 ## W band 
 | company | xx| model | serial no | typ. car. |date |place | 
 |--|--|--|--|--|--|--| 
 |Quinstar|x6 | QMM933513060|16336001001| In 5 dBm|?| W band RF difdop WEST| 
 |Spacek|x6 | AW-6XW| 6H30| 8V 0,75A| 2007| W band LO difdop WEST| 
 |Virginia Diodes|x6 | VDI WR10 | IAMCR2XI | 10dBm 16 max| 2018 | Top Launch / UHR RF| 
 |Quinstar|x6 | QMM933513060r| SN 571200002 | Max In 15dBm Typique 0-10 | ? | TopLaunch / UHR LO|